Tail Number / N-Number | N30ET |
Manufacturer | CESSNA |
Model | T310Q |
Year Built | 1971 |
Manufacturer's Serial Number | 310Q0266 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | TSIO-520 SER |
Engine Type | Reciprocating |
Number of Engines | 2 engines |
Horsepower per Engine | 300 hp (224 kW) |
Total Horsepower | 600 hp (448 kW) |
Average Cruising Speed | 167 miles per hour |
Type of Registrant | LLC |
Owner Name | ZALDIVAR CARLOS |
Street | 12900 SW 109TH PL |
City | MIAMI |
State | FL |
Zip Code | 33176-5417 |
Region | Southern |
County | Dade County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2002-04-12 |
Certificate Issue Date | 2020-07-15 |
Last Action Date | 2020-07-15 |
Expiration Date | 2027-07-31 |
Status | Valid Registration |
Mode S Code | 50616557 |
Mode S Code Hex | A31D6F |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N30ET.
Tail Number / N-Number | N30ET |
Manufacturer | PAGE ELTON T |
Model | RAND KR-2 |
Year Built | 1979 |
Manufacturer's Serial Number | 3693 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Individual |
County | Dade County |
Certificate Issue Date | 1979-06-25 |
Last Status | Valid Registration |
Cancellation Date | 1980-07-21 |