Tail Number / N-Number | N3040A |
Manufacturer | POWRACHUTE |
Model | PEGASUS |
Year Built | 2003 |
Manufacturer's Serial Number | A-210-PEG |
Aircraft Type | Powered Parachute |
Category | Land |
Builder Certification | Light Sport |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | ROTAX |
Engine Model | 582UL |
Engine Type | 2 Cycle |
Number of Engines | 1 engine |
Horsepower | 65 hp (48 kW) |
Type of Registrant | Individual |
Owner Name | COX PAUL S |
Street | 1732 HIGHWAY 355 N |
City | NASHVILLE |
State | AR |
Zip Code | 71852-7536 |
Region | Southwestern |
County | Howard County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2008-10-06 |
Certificate Issue Date | 2007-02-08 |
Last Action Date | 2022-02-17 |
Expiration Date | 2029-07-31 |
Status | Valid Registration |
Mode S Code | 50630207 |
Mode S Code Hex | A33087 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N3040A.
Tail Number / N-Number | N3040A |
Manufacturer | CESSNA |
Model | 170B |
Manufacturer's Serial Number | 25684 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 105 miles per hour |
Type of Registrant | Corporation |
Owner Name | THE BOARD OF FOREIGN MISSIONS |
Street | 231 MADISON AVE |
City | NEW YORK |
State | NY |
Zip Code | 10002 |
Region | Eastern |
County | Howard County |
Certificate Issue Date | 1953-07-16 |
Last Status | Valid Registration |
Cancellation Date | 1970-06-04 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N3040A.
Tail Number / N-Number | N3040A |
Manufacturer | PIPER |
Model | PA-44-180 |
Manufacturer's Serial Number | 44-7995093 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Type of Registrant | Individual |
Owner Name | SALE REPORTED |
Street | 1525 AIRPORT RD |
City | WATERFORD |
State | MI |
Zip Code | 48327-1303 |
County | Howard County |
Country | US |
Last Action Date | 1999-04-29 |
Last Status | Sale reported |
Cancellation Date | 1999-07-19 |