Tail Number / N-Number | N30027 |
Manufacturer | ULTRAMAGIC S A |
Model | N-250 |
Manufacturer's Serial Number | 250/15 |
Aircraft Type | Balloon |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Type of Registrant | Corporation |
Owner Name | DAVID LEE BRADLEY PRODUCTIONS INC |
Street | 33133 VISTA DEL MONTE |
City | TEMECULA |
State | CA |
Zip Code | 92591-4949 |
Region | Western-Pacific |
County | Riverside County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2001-06-08 |
Certificate Issue Date | 2022-07-09 |
Last Action Date | 2022-07-09 |
Expiration Date | 2029-07-31 |
Status | Valid Registration |
Mode S Code | 50621020 |
Mode S Code Hex | A32210 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N30027.
Tail Number / N-Number | N30027 |
Manufacturer | PIPER |
Model | PA-32RT-300 |
Year Built | 1978 |
Manufacturer's Serial Number | 32R-7885272 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 7 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | PAINTER GARY C |
Street | 4713 SURFWOOD DR |
City | MILFORD |
State | MI |
Zip Code | 48042 |
Region | Great Lakes |
County | Riverside County |
Country | US |
Certificate Issue Date | 1983-01-19 |
Last Status | Valid Registration |
Cancellation Date | 1983-12-13 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N30027.
Tail Number / N-Number | N30027 |
Manufacturer | DOUGLAS |
Model | DC-3A-S1C3G |
Manufacturer's Serial Number | 4980 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 32 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 157 miles per hour |
Type of Registrant | Corporation |
Owner Name | DOUGLAS AIRCRAFT CO INC |
Street | NONE |
City | SANTA MONICA |
State | CA |
Zip Code | 90401 |
Region | Western-Pacific |
County | Riverside County |
Country | US |
Certificate Issue Date | 1942-04-13 |
Last Status | Valid Registration |
Cancellation Date | 1942-07-03 |