Tail Number / N-Number | N2994H |
Manufacturer | SCHWEIZER |
Model | SGS 1-26E |
Year Built | 1979 |
Manufacturer's Serial Number | 692 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 57 miles per hour |
Type of Registrant | Corporation |
Owner Name | AERO CLUB ALBATROSS |
Street | 36 LAMBERT RD |
City | BLAIRSTOWN |
State | NJ |
Zip Code | 07825-9307 |
Region | Eastern |
County | Warren County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1979-09-20 |
Certificate Issue Date | 2017-09-14 |
Last Action Date | 2020-09-08 |
Expiration Date | 2027-09-30 |
Status | Valid Registration |
Mode S Code | 50614725 |
Mode S Code Hex | A319D5 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N2994H.
Tail Number / N-Number | N2994H |
Manufacturer | ENGINEERING & RESEARCH |
Model | ERCOUPE 415-C |
Year Built | 1946 |
Manufacturer's Serial Number | 3619 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Corporation |
Owner Name | WEST JORDAN FLYING CLUB INC |
Street | RD #1 |
City | MIDVALE |
State | UT |
Zip Code | 84047 |
Region | Northwest Mountain |
County | Warren County |
Certificate Issue Date | 1946-11-29 |
Last Status | Valid Registration |
Cancellation Date | 1949-06-16 |