Tail Number / N-Number | N29340 |
Manufacturer | CESSNA |
Model | 177 |
Year Built | 1968 |
Manufacturer's Serial Number | 17700823 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-320 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 180 hp (134 kW) |
Average Cruising Speed | 108 miles per hour |
Type of Registrant | Individual |
Owner Name | HODGES MICHAEL T |
Street | 1425 WINDWOOD XING |
City | MYRTLE BEACH |
State | SC |
Zip Code | 29575-5376 |
Region | Southern |
County | Horry County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1969-01-21 |
Certificate Issue Date | 2022-05-09 |
Last Action Date | 2022-05-09 |
Expiration Date | 2029-05-31 |
Status | Valid Registration |
Mode S Code | 50601634 |
Mode S Code Hex | A3039C |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N29340.
Tail Number / N-Number | N29340 |
Manufacturer | WACO |
Model | UPF-7 |
Manufacturer's Serial Number | 5367 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 165 miles per hour |
Type of Registrant | Individual |
Owner Name | BENSON RICHARD K |
Street | 122 SOUTH WOOD DRIVE |
City | KENMORE |
State | NY |
Zip Code | 10001 |
Region | Eastern |
County | Horry County |
Certificate Issue Date | 1944-10-17 |
Last Status | Valid Registration |
Cancellation Date | 1948-11-08 |