Tail Number / N-Number | N2903H |
Manufacturer | SCHWEIZER |
Model | SGS 1-26E |
Year Built | 1979 |
Manufacturer's Serial Number | 686 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 57 miles per hour |
Type of Registrant | Individual |
Owner Name | PIERRE-ALBAN GRELLET-AUMONT |
Street | 42 PEACOCK PATH |
City | EAST QUOGUE |
State | NY |
Zip Code | 11942-4137 |
Region | Eastern |
County | Suffolk County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1979-07-02 |
Certificate Issue Date | 2016-10-18 |
Last Action Date | 2022-05-16 |
Expiration Date | 2029-10-31 |
Status | Valid Registration |
Mode S Code | 50574103 |
Mode S Code Hex | A2F843 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N2903H.
Tail Number / N-Number | N2903H |
Manufacturer | ENGINEERING & RESEARCH |
Model | ERCOUPE 415-C |
Year Built | 1947 |
Manufacturer's Serial Number | 3528 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Corporation |
Owner Name | BROWN AIRPORT SALES SERVICE INC |
Street | RT2 51ST & SHERIDAN RD |
City | TULSA |
State | OK |
Zip Code | 74101 |
Region | Southwestern |
County | Suffolk County |
Certificate Issue Date | 1947-05-09 |
Last Status | Valid Registration |
Cancellation Date | 1952-02-01 |