Tail Number / N-Number | N27RT |
Manufacturer | AGUSTAWESTLAND PHILADELPHIA |
Model | AW139 |
Year Built | 2022 |
Manufacturer's Serial Number | 41582 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 17 seats |
Weight Class | CLASS 2 (12,500 - 19,999 pounds gross take off weight) |
Engine Manufacturer | P&W CANADA |
Engine Model | PT6C-67C |
Engine Type | Turbo-shaft |
Number of Engines | 2 engines |
Horsepower per Engine | 1,679 hp (1,253 kW) |
Total Horsepower | 3,358 hp (2,505 kW) |
Type of Registrant | Non Citizen Corporation |
Owner Name | AGUSTAWESTLAND PHILADELPHIA CORP |
Street | 3050 RED LION RD |
City | PHILADELPHIA |
State | PA |
Zip Code | 19114-1128 |
Region | Eastern |
County | Philadelphia County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2022-12-29 |
Certificate Issue Date | 2022-08-04 |
Last Action Date | 2022-08-04 |
Expiration Date | 2029-08-31 |
Status | Valid Registration |
Mode S Code | 50522654 |
Mode S Code Hex | A2A5AC |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N27RT.
Tail Number / N-Number | N27RT |
Manufacturer | EIRIAVION OY |
Model | PIK 20E |
Year Built | 1979 |
Manufacturer's Serial Number | 20208 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | AMA/EXPR |
Engine Model | UNKNOWN ENG |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | SALE REPORTED |
Street | 3788 MUNICIPAL AIRPORT ROAD |
City | MOSES LAKE |
State | WA |
Zip Code | 98837 |
County | Philadelphia County |
Country | US |
Airworthiness Classification | Experimental |
Airworthiness Date | 1980-03-26 |
Last Action Date | 2001-08-01 |
Last Status | Sale Reported – Canceled |
Cancellation Date | 2012-08-24 |