Tail Number / N-Number | N2692H |
Manufacturer | SCHWEIZER |
Model | SGS 2-33A |
Year Built | 1978 |
Manufacturer's Serial Number | 526 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 73 miles per hour |
Type of Registrant | Individual |
Owner Name | PIERCY RONALD S |
Street | 11905 ROAD 4 NE UNIT 10 |
City | MOSES LAKE |
State | WA |
Zip Code | 98837-4914 |
Region | Northwest Mountain |
County | Grant County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1978-07-24 |
Certificate Issue Date | 1996-10-16 |
Last Action Date | 2021-03-05 |
Expiration Date | 2028-07-31 |
Status | Valid Registration |
Mode S Code | 50521422 |
Mode S Code Hex | A2A312 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N2692H.
Tail Number / N-Number | N2692H |
Manufacturer | ENGINEERING & RESEARCH |
Model | ERCOUPE 415-C |
Year Built | 1946 |
Manufacturer's Serial Number | 3317 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Individual |
Owner Name | DAVENPORT WALTER J |
Street | 1826 WILLORA ST |
City | GREENSBORO |
State | NC |
Zip Code | 27401 |
Region | Eastern |
County | Grant County |
Certificate Issue Date | 1951-10-01 |
Last Status | Valid Registration |
Cancellation Date | 1955-11-21 |