Tail Number / N-Number | N2674E |
Manufacturer | POWRACHUTE |
Model | PEGASUS |
Year Built | 2003 |
Manufacturer's Serial Number | A 164 PEG |
Aircraft Type | Powered Parachute |
Category | Land |
Builder Certification | Light Sport |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | ROTAX |
Engine Model | 582DCDI |
Engine Type | 2 Cycle |
Number of Engines | 1 engine |
Horsepower | 65 hp (48 kW) |
Type of Registrant | Individual |
Owner Name | YOUNG PAUL D |
Street | 14019 DOHONEY RD |
City | DEFIANCE |
State | OH |
Zip Code | 43512-8723 |
Region | Great Lakes |
County | Defiance County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2010-01-09 |
Certificate Issue Date | 2012-01-09 |
Last Action Date | 2020-08-30 |
Expiration Date | 2028-01-31 |
Status | Valid Registration |
Mode S Code | 50515747 |
Mode S Code Hex | A29BE7 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N2674E.
Tail Number / N-Number | N2674E |
Manufacturer | AERONCA |
Model | 7AC |
Year Built | 1946 |
Manufacturer's Serial Number | 7AC-6254 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Corporation |
Owner Name | FLIGHT INC |
Street | MUNICIPAL AIRPORT |
City | CLEVELAND |
State | OH |
Zip Code | 44105 |
Region | Great Lakes |
County | Defiance County |
Last Status | Valid Registration |