Tail Number / N-Number | N26461 |
Manufacturer | ARBC INC DBA LINDSTRAND |
Model | 105A |
Year Built | 2014 |
Manufacturer's Serial Number | 5571 |
Aircraft Type | Balloon |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Type of Registrant | LLC |
Owner Name | CRUISE CONTROL AVIATION LLC |
Street | 1202 MAIN ST NE #B |
City | LOS LUNAS |
State | NM |
Zip Code | 87031-7421 |
Region | Southwestern |
County | Valencia County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2014-09-15 |
Certificate Issue Date | 2015-06-22 |
Last Action Date | 2021-01-12 |
Expiration Date | 2028-06-30 |
Status | Valid Registration |
Mode S Code | 50510435 |
Mode S Code Hex | A2911D |
Deregistered Aircraft 1 of 4. This aircraft was previously assigned the N-number N26461.
Tail Number / N-Number | N26461 |
Manufacturer | HUGHES |
Model | 269C |
Manufacturer's Serial Number | 411048 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 64 miles per hour |
Type of Registrant | Corporation |
Owner Name | AIR PARTS & DEVELOPMENT CORP |
Street | BUILDING 1307 LAREDO INTERNATIONAL AIRPORT |
City | LAREDO |
State | TX |
Zip Code | 78041 |
Region | Southwestern |
County | Valencia County |
Country | US |
Certificate Issue Date | 1982-01-21 |
Last Status | Valid Registration |
Cancellation Date | 1983-07-25 |
Exported To | DOMINICAN REPUBLIC |
Deregistered Aircraft 2 of 4. This aircraft was previously assigned the N-number N26461.
Tail Number / N-Number | N26461 |
Manufacturer | CESSNA |
Model | 550 |
Year Built | 1980 |
Manufacturer's Serial Number | 550-0141 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 8 seats |
Weight Class | CLASS 2 (12,500 - 19,999 pounds gross take off weight) |
Number of Engines | 2 engines |
Type of Registrant | Corporation |
Owner Name | FLOAIR INC |
Street | HANGAR NO 17 MID CONTINENT AIRPORT |
City | WICHITA |
State | KS |
Zip Code | 67209 |
Region | Central |
County | Valencia County |
Certificate Issue Date | 1980-05-22 |
Last Status | Valid Registration |
Cancellation Date | 1980-06-13 |
Exported To | AUSTRALIA |
Deregistered Aircraft 3 of 4. This aircraft was previously assigned the N-number N26461.
Tail Number / N-Number | N26461 |
Manufacturer | MEYERS |
Model | OTW |
Year Built | 1940 |
Manufacturer's Serial Number | 14 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 86 miles per hour |
Type of Registrant | Corporation |
Owner Name | KADETTE AVIATION CO |
County | Valencia County |
Last Status | Valid Registration |
Deregistered Aircraft 4 of 4. This aircraft was previously assigned the N-number N26461.
Tail Number / N-Number | N26461 |
Manufacturer | ROBINSON HELICOPTER |
Model | R22 BETA |
Manufacturer's Serial Number | 0799 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
County | Valencia County |
Last Status | Aircraft registered to the manufacturer under their Dealer Certificate |
Cancellation Date | 1988-04-29 |