Tail Number / N-Number | N2578U |
Manufacturer | PIPER |
Model | PA-34-200T |
Manufacturer's Serial Number | 34-7970453 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 7 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 105 miles per hour |
Type of Registrant | LLC |
Owner Name | BOND AIR CARGO LLC |
Street | 8351 NW 21ST ST |
City | DORAL |
State | FL |
Zip Code | 33122-1524 |
Region | Southern |
County | Dade County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1979-09-05 |
Certificate Issue Date | 2019-04-30 |
Last Action Date | 2021-11-09 |
Expiration Date | 2029-04-30 |
Status | Valid Registration |
Mode S Code | 50472402 |
Mode S Code Hex | A27502 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N2578U.
Tail Number / N-Number | N2578U |
Manufacturer | CESSNA |
Model | 172D |
Manufacturer's Serial Number | 17250178 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 105 miles per hour |
Type of Registrant | Individual |
Owner Name | DAN FUTRELL |
Street | 120 E HOWARD |
City | NASHVILLE |
State | AR |
Zip Code | 71852 |
Region | Southwestern |
County | Dade County |
Certificate Issue Date | 1967-03-17 |
Last Status | Valid Registration |
Cancellation Date | 1967-04-25 |
Exported To | CANADA |