Tail Number / N-Number | N2536 |
Manufacturer | KLEEMAN |
Model | FLY BABY |
Year Built | 1972 |
Manufacturer's Serial Number | 67-11 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-145B SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 65 hp (48 kW) |
Average Cruising Speed | 112 miles per hour |
Type of Registrant | Individual |
Owner Name | LINDSEY HAROLD D |
Street | 1020 BORLAND LN |
City | WICHITA FALLS |
State | TX |
Zip Code | 76305-5100 |
Region | Southwestern |
County | Wichita County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 1980-06-11 |
Certificate Issue Date | 2020-06-05 |
Last Action Date | 2023-01-22 |
Expiration Date | 2027-06-30 |
Status | Valid Registration |
Mode S Code | 50462715 |
Mode S Code Hex | A265CD |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N2536.
Tail Number / N-Number | N2536 |
Manufacturer | ALEXANDER |
Model | LONG WING EAGLEROCK |
Manufacturer's Serial Number | 165 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | CUTTER W P |
County | Wichita County |
Last Status | Valid Registration |
Cancellation Date | 1928-11-02 |