Tail Number / N-Number | N25198 |
Manufacturer | CARTER GERALD |
Model | SONEX |
Year Built | 2000 |
Manufacturer's Serial Number | 048 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | AMA/EXPR |
Engine Model | UNKNOWN ENG |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | SESTERS JAMES T |
Street | 765 MARLSTONE PL |
City | COLORADO SPRINGS |
State | CO |
Zip Code | 80904-2974 |
Region | Northwest Mountain |
County | El Paso County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2000-11-24 |
Certificate Issue Date | 2021-11-06 |
Last Action Date | 2021-11-06 |
Expiration Date | 2028-11-30 |
Status | Valid Registration |
Mode S Code | 50457351 |
Mode S Code Hex | A25EE9 |
Deregistered Aircraft 1 of 3. This aircraft was previously assigned the N-number N25198.
Tail Number / N-Number | N25198 |
Manufacturer | SOCATA |
Model | TB21 |
Manufacturer's Serial Number | 969 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Non Citizen Corporation |
Owner Name | AEROSPATIALE GENERAL AVIATION |
Street | 2701 FORUM DRIVE |
City | GRAND PRAIRIE |
State | TX |
Zip Code | 75053 |
County | El Paso County |
Country | US |
Certificate Issue Date | 1989-07-25 |
Last Action Date | 1989-07-25 |
Last Status | Valid Registration |
Cancellation Date | 1991-04-29 |
Exported To | FRANCE |
Deregistered Aircraft 2 of 3. This aircraft was previously assigned the N-number N25198.
Tail Number / N-Number | N25198 |
Manufacturer | BELLANCA |
Model | 14-9 |
Manufacturer's Serial Number | 1020 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Individual |
Owner Name | BILL R SWAIM |
Street | 13776 JUDD STREET |
City | PACOIMA |
State | CA |
Zip Code | 90001 |
Region | Western-Pacific |
County | El Paso County |
Certificate Issue Date | 1961-10-10 |
Last Status | Valid Registration |
Cancellation Date | 1963-11-08 |
Deregistered Aircraft 3 of 3. This aircraft was previously assigned the N-number N25198.
Tail Number / N-Number | N25198 |
Manufacturer | PIPER |
Model | PA-38-112 |
Manufacturer's Serial Number | 3880A0053 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 183 miles per hour |
County | El Paso County |
Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |