Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N2487J.
Tail Number / N-Number | N2487J |
Manufacturer | POWRACHUTE |
Model | SKY RASCAL |
Year Built | 2006 |
Manufacturer's Serial Number | SR-091 |
Aircraft Type | Powered Parachute |
Category | Land |
Builder Certification | Light Sport |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | ROTAX |
Engine Model | 503 DCDI |
Engine Type | 2 Cycle |
Number of Engines | 1 engine |
Horsepower | 52 hp (39 kW) |
Type of Registrant | Individual |
Owner Name | MITCHELL DORAN C |
Street | 2311 LINCOLN AVE |
City | SAINT ALBANS |
State | WV |
Zip Code | 25177-3239 |
Country | US |
Airworthiness Classification | Experimental |
Airworthiness Date | 2007-08-04 |
Certificate Issue Date | 2007-06-18 |
Last Action Date | 2010-06-15 |
Last Status | Registration Expired – Pending Cancellation |
Cancellation Date | 2013-10-29 |
Mode S Code | 50450415 |
Mode S Code Hex | A2510D |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N2487J.
Tail Number / N-Number | N2487J |
Manufacturer | CESSNA |
Model | 150G |
Year Built | 1966 |
Manufacturer's Serial Number | 15065587 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Individual |
Owner Name | REECE RICHARD B |
Street | EAGLES NEST AIRPORT |
City | WEST CREEK |
State | NJ |
Zip Code | 08092 |
Region | Eastern |
Country | US |
Certificate Issue Date | 1974-05-09 |
Last Status | Valid Registration |
Cancellation Date | 1975-04-04 |
Mode S Code | 50450415 |
Mode S Code Hex | A2510D |