Tail Number / N-Number | N2448 |
Type of Reservation | 2 year hold for canceled N-numbers |
Reserving Party Name | CANCELLED/NOT ASSIGNED |
Date Reserved | 2020-05-01 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N2448.
Tail Number / N-Number | N2448 |
Manufacturer | PETERSON JEFFREY M |
Model | DRAGON FLY |
Year Built | 2001 |
Manufacturer's Serial Number | 2000 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | AMA/EXPR |
Engine Model | UNKNOWN ENG |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | PETERSON JEFFREY M |
Street | 3325 SE PINEHURST AVE |
City | MILWAUKIE |
State | OR |
Zip Code | 97267-1533 |
Country | US |
Airworthiness Classification | Experimental |
Airworthiness Date | 2002-01-19 |
Certificate Issue Date | 2000-04-05 |
Last Action Date | 2016-08-17 |
Last Status | Registration Expired - Pending Cancellation |
Cancellation Date | 2020-05-01 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N2448.
Tail Number / N-Number | N2448 |
Manufacturer | CURTISS |
Model | JN4D |
Manufacturer's Serial Number | 3741 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 67 miles per hour |
Type of Registrant | Individual |
Owner Name | KANE ELMER M |
Street | 1309 MAIN STREET |
City | CEDAR FALLS |
State | IA |
Zip Code | 50613 |
Region | Central |
Last Status | Valid Registration |
Cancellation Date | 1928-01-11 |