Tail Number / N-Number | N2140 |
Manufacturer | OTTO ZAUNER |
Model | 4 |
Manufacturer's Serial Number | 0Z-4 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | AMA/EXPR |
Engine Model | UNKNOWN ENG |
Number of Engines | 0 engines |
Average Cruising Speed | 60 miles per hour |
Type of Registrant | Individual |
Owner Name | MARTENS JOHN T |
Street | 108 DAVIS VIEW DR |
City | CENTRALIA |
State | WA |
Zip Code | 98531-2008 |
Region | Northwest Mountain |
County | Lewis County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 1979-07-13 |
Certificate Issue Date | 2021-09-29 |
Last Action Date | 2021-09-29 |
Expiration Date | 2028-09-30 |
Status | Valid Registration |
Mode S Code | 50345266 |
Mode S Code Hex | A1CAB6 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N2140.
Tail Number / N-Number | N2140 |
Manufacturer | THOMAS MORSE AIRCRAFT CO |
Model | SCOUT |
Manufacturer's Serial Number | 202 SUB |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Co-Ownership |
Owner Name | CROSS G C ET AL |
Street | 209 E 5TH ST |
City | AUSTIN |
State | TX |
Zip Code | 75001 |
Region | Southwestern |
County | Lewis County |
Certificate Issue Date | 1930-03-26 |
Last Status | Valid Registration |
Cancellation Date | 1932-12-12 |