Tail Number / N-Number | N2131 |
Type of Reservation | Fee paid |
Reserving Party Name | JACKSON PAUL |
Street | 10221 N 27TH PL |
City | PHOENIX |
State | AZ |
Zip Code | 85028-3735 |
Date Reserved | 2017-10-26 |
Expiration Date | 2023-08-26 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N2131.
Tail Number / N-Number | N2131 |
Manufacturer | STANDARD |
Model | J-1 |
Manufacturer's Serial Number | A-329 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 67 miles per hour |
Type of Registrant | Individual |
Owner Name | TONCRAY HENRY |
Street | UNKNOWN |
City | LONE OAK |
State | TX |
Zip Code | 75001 |
Region | Southwestern |
Certificate Issue Date | 1932-03-05 |
Last Status | Valid Registration |
Cancellation Date | 1928-03-22 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N2131.
Tail Number / N-Number | N2131 |
Manufacturer | SCHLEICHER |
Model | K 6 CR |
Manufacturer's Serial Number | 6598 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 0 engines |
Average Cruising Speed | 60 miles per hour |
Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
Cancellation Date | 1989-11-22 |