Tail Number / N-Number | N2081G |
Manufacturer | SCHWEIZER |
Model | 269C |
Year Built | 2003 |
Manufacturer's Serial Number | S1845 |
Aircraft Type | Rotorcraft |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | HIO-360 SER |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 205 hp (153 kW) |
Type of Registrant | Individual |
Owner Name | NAGLE THOMAS D |
Street | 1303 ELM CIR N |
City | FARGO |
State | ND |
Zip Code | 58102-2749 |
Region | Great Lakes |
County | Cass County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2003-04-24 |
Last Action Date | 2019-06-18 |
Status | Valid Registration |
Mode S Code | 50331075 |
Mode S Code Hex | A1B23D |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N2081G.
Tail Number / N-Number | N2081G |
Manufacturer | CESSNA |
Model | 182 |
Manufacturer's Serial Number | 51381 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 119 miles per hour |
Type of Registrant | Individual |
Owner Name | SALE REPORTED |
Other Names |
|
City | OKLAHOMA CITY |
State | OK |
Zip Code | 73125 |
County | Cass County |
Country | US |
Last Action Date | 1992-11-13 |
Last Status | Valid Registration |
Cancellation Date | 1992-12-08 |
Exported To | COSTA RICA |