Tail Number / N-Number | N2072J |
Manufacturer | CAMERON BALLOONS US |
Model | N-90 |
Year Built | 1988 |
Manufacturer's Serial Number | 5432 |
Aircraft Type | Balloon |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Type of Registrant | Corporation |
Owner Name | SUSQUEHANNA VALLEY BALLOON CO INC |
Street | 500 AIRPORT RD STE I |
City | LITITZ |
State | PA |
Zip Code | 17543-7752 |
Region | Eastern |
County | Lancaster County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1988-09-26 |
Certificate Issue Date | 2000-09-28 |
Last Action Date | 2021-03-21 |
Expiration Date | 2028-04-30 |
Status | Valid Registration |
Mode S Code | 50327253 |
Mode S Code Hex | A1AEAB |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N2072J.
Tail Number / N-Number | N2072J |
Manufacturer | CESSNA |
Model | T188C |
Manufacturer's Serial Number | T18803362T |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
County | Lancaster County |