Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N19GW.
Tail Number / N-Number | N19GW |
Manufacturer | PIPER |
Model | PA-28-140 |
Year Built | 1975 |
Manufacturer's Serial Number | 28-7625021 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-320 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 180 hp (134 kW) |
Average Cruising Speed | 107 miles per hour |
Type of Registrant | Individual |
Owner Name | WESTERFIELD MARK H |
Street | 8302 TEAKWOOD FOREST DR |
City | SPRING |
State | TX |
Zip Code | 77379-6310 |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1975-09-11 |
Certificate Issue Date | 2007-05-16 |
Last Action Date | 2012-10-26 |
Last Status | Registration Expired - Pending Cancellation |
Cancellation Date | 2017-10-19 |
Mode S Code | 50263175 |
Mode S Code Hex | A1667D |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N19GW.
Tail Number / N-Number | N19GW |
Manufacturer | GLASFLUGEL |
Model | KESTREL |
Manufacturer's Serial Number | 13 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 0 engines |
Average Cruising Speed | 60 miles per hour |
Type of Registrant | Corporation |
Last Status | N-Number Assigned – but has not yet been registered |
Cancellation Date | 1990-10-04 |
Exported To | GERMANY |
Mode S Code | 50263175 |
Mode S Code Hex | A1667D |