Tail Number / N-Number | N1935C |
Manufacturer | FLIGHT DESIGN GMBH |
Model | CTLS |
Year Built | 2013 |
Manufacturer's Serial Number | F-12-07-04 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Light Sport |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | ROTAX |
Engine Model | 912S |
Engine Type | 4 Cycle |
Number of Engines | 1 engine |
Horsepower | 100 hp (75 kW) |
Type of Registrant | Individual |
Owner Name | CARMEAN TODD R |
Street | 16706 E 80TH ST N |
City | OWASSO |
State | OK |
Zip Code | 74055-5836 |
Region | Southwestern |
County | Tulsa County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Light Sport |
Airworthiness Date | 2013-05-31 |
Certificate Issue Date | 2022-03-10 |
Last Action Date | 2022-03-10 |
Expiration Date | 2029-03-31 |
Status | Valid Registration |
Mode S Code | 50273132 |
Mode S Code Hex | A1765A |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N1935C.
Tail Number / N-Number | N1935C |
Manufacturer | CESSNA |
Model | 170B |
Manufacturer's Serial Number | 26080 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 105 miles per hour |
Type of Registrant | Individual |
Owner Name | SALCIDO LUIS |
Street | 6741 N 10TH AVE |
City | PHOENIX |
State | AZ |
Zip Code | 85003 |
Region | Western-Pacific |
County | Tulsa County |
Certificate Issue Date | 1954-02-08 |
Last Status | Valid Registration |
Cancellation Date | 1955-09-29 |
Exported To | MEXICO |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N1935C.
Tail Number / N-Number | N1935C |
Manufacturer | CESSNA |
Model | 150H |
Manufacturer's Serial Number | 15067371 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Corporation |
Owner Name | CESSNA AIRCRAFT COMPANY |
County | Tulsa County |
Last Status | Valid Registration |
Cancellation Date | 1968-07-12 |
Exported To | COTE D'IVOIRE |