Tail Number / N-Number | N1770 |
Manufacturer | BOLKOW |
Model | PHOEBUS C |
Year Built | 1969 |
Manufacturer's Serial Number | 865 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 60 miles per hour |
Type of Registrant | Individual |
Owner Name | OLSON LEWIS R |
Street | 11879 SHANE RD |
City | CORNING |
State | NY |
Zip Code | 14830 |
Region | Eastern |
County | Steuben County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1969-05-05 |
Certificate Issue Date | 2014-06-25 |
Last Action Date | 2023-01-22 |
Expiration Date | 2027-06-30 |
Status | Valid Registration |
Mode S Code | 50232606 |
Mode S Code Hex | A13586 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N1770.
Tail Number / N-Number | N1770 |
Manufacturer | ALEXANDER AIRCRAFT CO |
Model | COMBINATION EAGLEROC |
Year Built | 1927 |
Manufacturer's Serial Number | 331 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Individual |
Owner Name | MOORE THOMAS J |
Street | 7804 WILLOW ST |
City | NEW ORLEANS |
State | LA |
Zip Code | 70115 |
Region | Southwestern |
County | Steuben County |
Certificate Issue Date | 1931-05-19 |
Last Status | Valid Registration |
Cancellation Date | 1931-06-08 |