Tail Number / N-Number | N154QS |
Manufacturer | BOMBARDIER INC |
Model | BD-700-1A10 |
Year Built | 2017 |
Manufacturer's Serial Number | 9804 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 23 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Engine Manufacturer | ROLLS DEUT |
Engine Model | BR700-710A220 |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 14,750 pounds-force (65.6 kN) |
Total Thrust | 29,500 pounds-force (131.2 kN) |
Type of Registrant | Co-Ownership |
Owner Name | NETJETS SALES INC |
Other Names |
|
Street | C/O NETJETS SALES INC 1200 NW 63RD ST STE 4000 |
City | OKLAHOMA CITY |
State | OK |
Zip Code | 73116-5723 |
Region | Southwestern |
County | Oklahoma County |
Country | US |
Fractional Ownership | Yes |
Airworthiness Classification | Standard |
Airworthiness Date | 2018-03-26 |
Certificate Issue Date | 2022-03-25 |
Last Action Date | 2022-03-25 |
Expiration Date | 2029-03-31 |
Status | Valid Registration |
Mode S Code | 50155172 |
Mode S Code Hex | A0DA7A |