Tail Number / N-Number | N1477V |
Manufacturer | CESSNA |
Model | 172M |
Year Built | 1974 |
Manufacturer's Serial Number | 17263612 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-320 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 180 hp (134 kW) |
Average Cruising Speed | 108 miles per hour |
Type of Registrant | Individual |
Owner Name | SATERMO LEE JOHN |
Street | PO BOX 967 |
City | NEW TOWN |
State | ND |
Zip Code | 58763-0967 |
Region | Great Lakes |
County | Mountrail County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1974-07-31 |
Certificate Issue Date | 2010-06-23 |
Last Action Date | 2020-02-11 |
Expiration Date | 2027-07-31 |
Status | Valid Registration |
Mode S Code | 50140022 |
Mode S Code Hex | A0C012 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N1477V.
Tail Number / N-Number | N1477V |
Manufacturer | DOUGLAS |
Model | C54A-DC |
Manufacturer's Serial Number | 10393 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 60 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Number of Engines | 4 engines |
Average Cruising Speed | 173 miles per hour |
Type of Registrant | Individual |
Owner Name | PERUVIAN INTERNATIONAL AIRWAYS |
Street | 20 EXCHANGE PLACE |
City | NEW YORK |
State | NY |
Zip Code | 10001 |
Region | Eastern |
County | Mountrail County |
Certificate Issue Date | 1949-11-29 |
Last Status | Valid Registration |
Cancellation Date | 1950-04-03 |
Exported To | PERU |