Tail Number / N-Number | N12DC |
Manufacturer | HONDA AIRCRAFT CO LLC |
Model | HA-420 |
Year Built | 2019 |
Manufacturer's Serial Number | 42000144 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 8 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | GE HONDA |
Engine Model | HF-120 |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Thrust per Engine | 2,050 pounds-force (9.1 kN) |
Total Thrust | 4,100 pounds-force (18.2 kN) |
Type of Registrant | Co-Ownership |
Owner Name | RUSTON AVIATION LLC |
Other Names |
|
Street | 3838 OAKLAWN AVE STE P100 |
City | DALLAS |
State | TX |
Zip Code | 75219 |
Region | Southwestern |
County | Dallas County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 2019-02-08 |
Certificate Issue Date | 2019-02-21 |
Last Action Date | 2021-11-12 |
Expiration Date | 2029-02-28 |
Status | Valid Registration |
Mode S Code | 50050647 |
Mode S Code Hex | A051A7 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N12DC.
Tail Number / N-Number | N12DC |
Manufacturer | ALSEMA |
Model | SAGITTA |
Year Built | 1963 |
Manufacturer's Serial Number | 009 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 60 miles per hour |
Type of Registrant | Individual |
Owner Name | SALE REPORTED |
Street | 3030 HOME RD |
City | SANTA ROSA |
State | CA |
Zip Code | 95403-2620 |
County | Dallas County |
Country | US |
Airworthiness Classification | Special Flight Permit |
Airworthiness Date | 1978-05-05 |
Last Action Date | 2001-02-21 |
Last Status | Sale Reported – Canceled |
Cancellation Date | 2013-07-11 |