Tail Number / N-Number | N10JW |
Manufacturer | WYLIE JUSTIN |
Model | RV-10 |
Year Built | 2019 |
Manufacturer's Serial Number | 41665 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | IO 540 SER |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 260 hp (194 kW) |
Kit Manufacturer | VANS AIRCRAFT INC |
Kit Model | RV-10 |
Type of Registrant | Co-Ownership |
Owner Name | WYLIE JUSTIN |
Other Names |
|
Street | 10325 ASHEWOOD DR |
City | OKLAHOMA CITY |
State | OK |
Zip Code | 73151-4002 |
Region | Southwestern |
County | Oklahoma County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2019-02-09 |
Certificate Issue Date | 2018-12-20 |
Last Action Date | 2021-07-15 |
Expiration Date | 2028-12-31 |
Status | Valid Registration |
Mode S Code | 50001470 |
Mode S Code Hex | A00338 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N10JW.
Tail Number / N-Number | N10JW |
Manufacturer | WHARTON |
Model | EAA ACROSPORT |
Manufacturer's Serial Number | 230 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 85 miles per hour |
Type of Registrant | Individual |
Owner Name | SALE REPORTED |
Other Names |
|
Street | NONE |
City | XXX |
State | OK |
Zip Code | 73125 |
County | Oklahoma County |
Country | US |
Last Action Date | 1991-09-17 |
Last Status | Valid Registration |
Cancellation Date | 1991-10-01 |
Exported To | UNITED KINGDOM |