Tail Number / N-Number | N10874 |
Manufacturer | PILATUS |
Model | B4-PC11 |
Year Built | 1972 |
Manufacturer's Serial Number | 016 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 3 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 45 miles per hour |
Type of Registrant | Corporation |
Owner Name | LAKE ELSINORE SOARING CLUB |
Street | PO BOX 317 |
City | WILDOMAR |
State | CA |
Zip Code | 92595-0317 |
Region | Western-Pacific |
County | Riverside County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1973-01-09 |
Certificate Issue Date | 2000-07-27 |
Last Action Date | 2020-06-23 |
Expiration Date | 2027-10-31 |
Status | Valid Registration |
Mode S Code | 50022726 |
Mode S Code Hex | A025D6 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N10874.
Tail Number / N-Number | N10874 |
Manufacturer | STINSON |
Model | JR. R |
Year Built | 1932 |
Manufacturer's Serial Number | 8514 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 150 miles per hour |
Type of Registrant | Individual |
Owner Name | PEPIN CLEMENT A |
Street | 1702 HOWARD AVE |
City | ST PAUL |
State | MN |
Zip Code | 55109 |
Region | Great Lakes |
County | Riverside County |
Certificate Issue Date | 1947-03-24 |
Last Status | Valid Registration |
Cancellation Date | 1951-10-03 |