Tail Number / N-Number | N1082U |
Type of Reservation | 2 year hold for canceled N-numbers |
Reserving Party Name | CANCELLED/NOT ASSIGNED |
Date Reserved | 2022-04-02 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N1082U.
Tail Number / N-Number | N1082U |
Manufacturer | MOONEY |
Model | M20J |
Year Built | 1993 |
Manufacturer's Serial Number | 24-3313 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | I0360 SER A&C |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 200 hp (149 kW) |
Average Cruising Speed | 126 miles per hour |
Type of Registrant | Individual |
Owner Name | GARDNER RONALD D |
Street | 1152 KRNDIA COURT |
City | BRUNSWICK |
State | OH |
Zip Code | 44212 |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1993-09-07 |
Certificate Issue Date | 1993-10-19 |
Last Action Date | 2018-12-17 |
Last Status | Registration Expired - Pending Cancellation |
Cancellation Date | 2022-04-02 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N1082U.
Tail Number / N-Number | N1082U |
Manufacturer | PIPER |
Model | PA-34-200 |
Manufacturer's Serial Number | 347250086 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 7 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 66 miles per hour |
Last Status | N-Number Assigned – but has not yet been registered |