Tail Number / N-Number | N10679 |
Manufacturer | CESSNA |
Model | 150L |
Manufacturer's Serial Number | 15074968 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | 0-200 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 100 hp (75 kW) |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Individual |
Owner Name | SAMSON RENE R |
Street | 4 HALL ST |
City | LEWISTON |
State | ME |
Zip Code | 04240-6624 |
Region | New England |
County | Androscoggin County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1973-08-17 |
Certificate Issue Date | 2022-01-07 |
Last Action Date | 2022-01-07 |
Expiration Date | 2029-01-31 |
Status | Valid Registration |
Mode S Code | 50017155 |
Mode S Code Hex | A01E6D |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N10679.
Tail Number / N-Number | N10679 |
Manufacturer | HEATH |
Model | PARASOL SPECIAL |
Year Built | 1930 |
Manufacturer's Serial Number | K-1 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 112 miles per hour |
Type of Registrant | Individual |
Owner Name | KEPLINGER CHARLES |
Street | GENERAL DELIVERY |
City | DURHAM |
State | CA |
Zip Code | 95928 |
Region | Western-Pacific |
County | Androscoggin County |
Last Status | Valid Registration |
Cancellation Date | 1933-02-09 |