Tail Number / N-Number | N10631 |
Manufacturer | ADAMS BALLOON |
Model | A50S |
Year Built | 1982 |
Manufacturer's Serial Number | 094 |
Aircraft Type | Balloon |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 0 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 30 miles per hour |
Type of Registrant | Individual |
Owner Name | BECK RICHARD S |
Street | 4497 OLD GROGAN RD NW |
City | ACWORTH |
State | GA |
Zip Code | 30101-4268 |
Region | Southern |
County | Cobb County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1982-02-01 |
Certificate Issue Date | 2014-03-26 |
Last Action Date | 2022-10-29 |
Expiration Date | 2030-03-31 |
Status | Valid Registration |
Mode S Code | 50016731 |
Mode S Code Hex | A01DD9 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N10631.
Tail Number / N-Number | N10631 |
Manufacturer | OGDEN GLIDER CLUB |
Model | PRIMARY GLIDER |
Manufacturer's Serial Number | 1 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 0 engines |
Type of Registrant | Corporation |
Owner Name | OGDEN GLIDER CLUB |
Street | 1208 FIRST NATIONAL BANK BLDG |
City | OGDEN |
State | UT |
Zip Code | 84062 |
Region | Northwest Mountain |
County | Cobb County |
Last Status | Valid Registration |
Cancellation Date | 1933-01-11 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N10631.
Tail Number / N-Number | N10631 |
Manufacturer | REIMS AVIATION |
Model | CESSNA F337G |
Manufacturer's Serial Number | 0056 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 142 miles per hour |
Type of Registrant | Corporation |
Owner Name | CESSNA AIRCRAFT COMPANY |
County | Cobb County |
Last Status | Valid Registration |
Cancellation Date | 1973-03-14 |
Exported To | UNITED KINGDOM |