Tail Number / N-Number | N101Q |
Type of Reservation | Fee paid |
Reserving Party Name | KEVIN LEON |
Street | 2950 TINDALL ACRES RD |
City | KISSIMMEE |
State | FL |
Zip Code | 34744-9213 |
Date Reserved | 2022-05-09 |
Expiration Date | 2023-03-09 |
Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N101Q.
Tail Number / N-Number | N101Q |
Manufacturer | START & FLUG GMBH. |
Model | H101 "SALTO" |
Year Built | 1974 |
Manufacturer's Serial Number | 50 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Average Cruising Speed | 67 miles per hour |
Type of Registrant | Corporation |
Owner Name | WINGOVER AEROBATICS LLC |
Street | 3280 STONEY RIDGE RD |
City | EUGENE |
State | OR |
Zip Code | 97405-5863 |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1975-02-14 |
Certificate Issue Date | 2003-12-09 |
Last Action Date | 2006-12-19 |
Last Status | The Triennial Aircraft Registration form was mailed and has not been returned by the Post Office |
Cancellation Date | 2007-03-21 |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N101Q.
Tail Number / N-Number | N101Q |
Manufacturer | BEECH |
Model | D-50 |
Manufacturer's Serial Number | DH-8 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 167 miles per hour |
Type of Registrant | Individual |
Owner Name | BECKER JOHN P |
Street | 20 DORR PLACE |
City | MURRAY HILL |
State | NJ |
Zip Code | 08540 |
Region | Eastern |
Certificate Issue Date | 1959-08-10 |
Last Status | Valid Registration |
Cancellation Date | 1969-12-16 |
Exported To | COLOMBIA |