Tail Number / N-Number | N99814 |
Manufacturer | SPORTAVIA PUTZER |
Model | RF5B SPERBER |
Year Built | 1975 |
Manufacturer's Serial Number | 51062 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Not Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LIMBACH |
Engine Model | 1700E |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 68 hp (51 kW) |
Average Cruising Speed | 60 miles per hour |
Type of Registrant | Individual |
Owner Name | GRILLMAIR CARL J |
Street | PO BOX 825 |
City | LITTLEROCK |
State | CA |
Zip Code | 93543-0825 |
Region | Western-Pacific |
County | Los Angeles County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 1981-05-04 |
Certificate Issue Date | 2016-10-18 |
Last Action Date | 2022-11-26 |
Expiration Date | 2029-10-31 |
Status | Valid Registration |
Mode S Code | 53371363 |
Mode S Code Hex | ADF2F3 |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N99814.
Tail Number / N-Number | N99814 |
Manufacturer | ERCOUPE |
Model | 415-C |
Manufacturer's Serial Number | 2437 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Partnership |
Owner Name | WOLFE ROY C & ILA M |
Street | 509 S CENTRAL STREET P O BOX 751 |
City | TONOPAH |
State | NV |
Zip Code | 89006 |
Region | Western-Pacific |
County | Los Angeles County |
Certificate Issue Date | 1959-10-15 |
Last Status | Valid Registration |
Cancellation Date | 1964-08-20 |