Tail Number / N-Number | N49946 |
Manufacturer | SCHLEICHER |
Model | ASW-20 |
Year Built | 1979 |
Manufacturer's Serial Number | 20121 |
Aircraft Type | Glider |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 1 seat |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | NONE |
Engine Model | NONE |
Number of Engines | 0 engines |
Type of Registrant | Individual |
Owner Name | LAGRONE TRAVIS |
Street | PO BOX 19938 |
City | HOUSTON |
State | TX |
Zip Code | 77224-1938 |
Region | Southwestern |
County | Harris County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Experimental |
Airworthiness Date | 2003-05-23 |
Certificate Issue Date | 2015-08-06 |
Last Action Date | 2021-04-27 |
Expiration Date | 2028-08-31 |
Status | Valid Registration |
Mode S Code | 51432212 |
Mode S Code Hex | A6348A |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N49946.
Tail Number / N-Number | N49946 |
Manufacturer | CESSNA |
Model | 152 |
Manufacturer's Serial Number | 15281409 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Type of Registrant | Corporation |
Owner Name | SOUTHERN CROSS CREDIT INC |
Street | 500 S OCEAN BLVD CHALFONTE PO BOX 2206 |
City | BOCA RATON |
State | FL |
Zip Code | 33432 |
Region | Southern |
County | Harris County |
Certificate Issue Date | 1978-11-17 |
Last Status | Valid Registration |
Cancellation Date | 1978-12-28 |
Exported To | AUSTRALIA |