Comprehensive List of FAA Aircraft Registrants in the United States
This is a complete and accurate list of aircraft registrants maintained by the Federal Aviation Administration (FAA) in the United States. It includes all current and former registrants, as well as parties with reserved N-Numbers.
Page 70 of 73
1,726
-
1,750
of
1,801
records displayed
Registrant | Registered Aircraft | Deregistered Aircraft | Reserved N-Numbers |
---|---|---|---|
ZURKOWSKI LEONARD | 0 | 1 | 0 |
ZURMEHLY DAVID K | 1 | 0 | 0 |
ZURO GREGORY | 0 | 1 | 0 |
ZUROVSKI DAVID | 1 | 0 | 0 |
ZUROVSKI DAVID L | 1 | 0 | 0 |
ZUROVSKI STEPHEN S | 1 | 0 | 0 |
ZURRO ROGER | 0 | 0 | 1 |
ZURRO ROGER M | 1 | 0 | 0 |
ZUTAVERN JERRY B | 0 | 1 | 0 |
ZUTTER REGAN JAMES | 1 | 0 | 0 |
ZUTZ MARK L | 1 | 0 | 0 |
ZUVERINK MIKE J | 0 | 2 | 0 |
ZUWERINK MICHAEL J | 1 | 0 | 0 |
ZUYEV ALEKSANDR M | 0 | 1 | 0 |
ZVACEK DENNIS E TRUSTEE | 1 | 0 | 0 |
ZVADA STEPHEN P | 1 | 0 | 0 |
ZVANIK MARCO F | 0 | 2 | 0 |
ZVI LLC | 1 | 0 | 0 |
ZVIRZDINIS JEFFREY J | 1 | 0 | 0 |
ZW AIR LLC | 1 | 0 | 0 |
ZWAAGSTRA BERT J | 0 | 1 | 0 |
ZWAINZ THOMAS G | 1 | 0 | 0 |
ZWAR JEFFREY | 1 | 0 | 0 |
ZWECK TIEMO VON | 0 | 1 | 0 |
ZWECK TIEMO VON DBA | 0 | 2 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.