Comprehensive List of FAA Aircraft Registrants in the United States
This is a complete and accurate list of aircraft registrants maintained by the Federal Aviation Administration (FAA) in the United States. It includes all current and former registrants, as well as parties with reserved N-Numbers.
Page 104 of 104
2,576
-
2,592
of
2,592
records displayed
Registrant | Registered Aircraft | Deregistered Aircraft | Reserved N-Numbers |
---|---|---|---|
UW FLYING CLUB INC | 2 | 0 | 0 |
UWANAWICH MILLER | 1 | 0 | 0 |
UWG100 LLC | 1 | 0 | 0 |
UWHARRIE FLYING CLUB INC | 1 | 0 | 0 |
UY FLIGHTS INC | 1 | 0 | 0 |
UYLDERT SIEGFRIED | 0 | 1 | 0 |
UYSTROM AVIATION CORP | 0 | 1 | 0 |
UYTSAIFLY800XP LLC | 0 | 1 | 0 |
UZ STEPHANIE S | 1 | 0 | 0 |
UZIEL YEHORAM | 1 | 0 | 0 |
UZWIAK ALLAN J | 0 | 1 | 0 |
UZYN JERRY J | 1 | 1 | 0 |
UZZELL CLIFFORD FRANKLIN | 0 | 1 | 0 |
UZZELL GORDON | 0 | 2 | 0 |
UZZLE DONNIE | 0 | 1 | 0 |
UZZLE FRED | 0 | 1 | 0 |
UZZLE HARRY L | 1 | 0 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.