Comprehensive List of FAA Aircraft Registrants in the United States
This is a complete and accurate list of aircraft registrants maintained by the Federal Aviation Administration (FAA) in the United States. It includes all current and former registrants, as well as parties with reserved N-Numbers.
Page 12 of 16
276
-
300
of
384
records displayed
Registrant | Registered Aircraft | Deregistered Aircraft | Reserved N-Numbers |
---|---|---|---|
4791 CAPITAL HOLDINGS LLC | 1 | 0 | 0 |
47Q INC | 0 | 1 | 0 |
47Q LLC | 1 | 0 | 0 |
47SIERRA LLC | 0 | 1 | 0 |
48 CHARLIE LLC | 1 | 0 | 0 |
480B HOLDINGS INC TRUSTEE | 0 | 1 | 0 |
4813P LLC | 1 | 0 | 0 |
481TL LLC | 0 | 1 | 0 |
4821S LLC | 1 | 0 | 0 |
484 FARM LLC | 1 | 0 | 0 |
484WM LLC | 1 | 0 | 0 |
486 M J INC | 0 | 1 | 0 |
486JP LLC | 1 | 0 | 0 |
4871N INC | 0 | 1 | 0 |
4873G FLYING CLUB INC | 1 | 0 | 0 |
4888 AVIATION LLC | 1 | 0 | 0 |
48ZA LLC | 1 | 0 | 0 |
49 FLYING SERVICE LLC | 2 | 0 | 0 |
49 FOX INC | 0 | 1 | 0 |
49 GOLF LLC | 1 | 0 | 0 |
49 HOLDINGS LLC | 1 | 0 | 0 |
49 MIKE PARTNERSHIP | 1 | 0 | 0 |
49 PAPA HOTEL LLC | 1 | 0 | 0 |
49 RANCH CO LLC | 1 | 0 | 0 |
49060 LLC | 1 | 0 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.