Comprehensive List of FAA Aircraft Registrants in the United States
This is a complete and accurate list of aircraft registrants maintained by the Federal Aviation Administration (FAA) in the United States. It includes all current and former registrants, as well as parties with reserved N-Numbers.
Page 5 of 16
101
-
125
of
397
records displayed
Registrant | Registered Aircraft | Deregistered Aircraft | Reserved N-Numbers |
---|---|---|---|
12 CHARLIE HOTEL LLC | 1 | 0 | 0 |
12 FOXTROT ZULU LLC | 1 | 0 | 0 |
12 STONE CHURCH INC | 0 | 1 | 0 |
12 UP BALLOON CLUB INC | 0 | 1 | 0 |
120 FLYING CLUB | 0 | 1 | 0 |
121 AVIATION LLC | 0 | 1 | 0 |
121 SUPPORT INC | 1 | 0 | 0 |
1212012 LLC | 1 | 0 | 0 |
121KP LLC | 1 | 0 | 0 |
122 ZULU MIKE LLC | 2 | 0 | 0 |
122MG INC TRUSTEE | 1 | 0 | 0 |
123 INVESTMENTS LLC | 3 | 0 | 0 |
123 LLC | 1 | 0 | 0 |
1234G LLC | 1 | 0 | 0 |
124 NORTH LLC | 1 | 0 | 0 |
124X LLC | 4 | 0 | 0 |
125 LLC | 1 | 0 | 1 |
1257 INC TRUSTEE | 1 | 0 | 0 |
125GH LLC | 1 | 0 | 0 |
1271 SEAWINDERS LLC | 0 | 1 | 0 |
1287E LLC | 1 | 0 | 0 |
128TH WEST FOURTH ST CORP | 0 | 1 | 0 |
128TH WEST FOURTH STREET CORP | 0 | 1 | 0 |
1292 LLC | 1 | 0 | 0 |
1294 TRANSPORTATION CORP | 1 | 0 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.