Comprehensive List of FAA Aircraft Registrants in the United States
This is a complete and accurate list of aircraft registrants maintained by the Federal Aviation Administration (FAA) in the United States. It includes all current and former registrants, as well as parties with reserved N-Numbers.
Page 3 of 16
51
-
75
of
397
records displayed
Registrant | Registered Aircraft | Deregistered Aircraft | Reserved N-Numbers |
---|---|---|---|
105 ALAS LLC | 1 | 0 | 0 |
105 LEASING 5250038 LLC | 1 | 0 | 0 |
105 LLC | 1 | 0 | 0 |
1052L INC | 0 | 1 | 0 |
1055145 LLC | 1 | 0 | 0 |
1064 FLYING CLUB INC | 0 | 1 | 0 |
1065 HOLDING INC | 0 | 1 | 0 |
106FG LLC | 2 | 0 | 0 |
107 5 FLYING CORP | 0 | 1 | 0 |
107 AIRWORX | 0 | 0 | 2 |
1072 HOLDING INC | 0 | 1 | 0 |
109 COPTERS LLC | 0 | 1 | 0 |
109 VENTURES & AGENCY SERVICES INC | 1 | 0 | 0 |
109BG LLC | 1 | 0 | 0 |
10DS LTD | 1 | 0 | 0 |
10FSS - USAFA AERO CLUB | 1 | 0 | 0 |
10KE LLC | 1 | 0 | 0 |
10P CORPORATION | 0 | 1 | 0 |
10SM CLR LLC | 1 | 0 | 0 |
10WG LLC | 3 | 0 | 0 |
10X PROPERTIES LLC | 1 | 0 | 0 |
10X WHIRLYBIRD LLC | 1 | 0 | 0 |
11 CORPORATE AVIATION LLC | 1 | 0 | 0 |
11 PAPA ZULU | 0 | 0 | 1 |
11 PAPA ZULU LLC | 1 | 0 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.