N1224M
N-Number registration information and historical record.
Registration Information
Type of Registrant | Corporation |
---|---|
Owner Name | WILLIAMS INTERNATIONAL AIR INC |
Street | 33 GREENBRIAR DR |
City | LANCASTER |
State | NY |
Zip Code | 140861037 |
Region | Eastern |
Country | US |
Certification | Standard
|
Certificate Issue Date | 2021-07-23 |
Last Action Date | 2023-05-26 |
Expiration Date | 2028-07-31 |
Status | Valid Registration |
Mode S Code | 50057020 |
Mode S Code Hex | A05E10 |
Aircraft Information
Tail Number / N-Number | N1224M |
---|---|
Manufacturer | IAI LTD |
Manufacturer Serial Number | 2031 |
Model | GULFSTREAM G280 |
Year Built | 2013 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 21 seats |
Weight Class | Class 3 (20,000+ lbs gross take off weight) |
Engine Manufacturer | HONEYWELL |
Engine Model | AS907-2-1G |
Engine Type | Turbo-fan |
Number of Engines | 2 engines |
Airworthiness Date | 2013-09-30 |
Registration Information
Type of Registrant | Government |
---|---|
Owner Name | CIVIL AIR PATROL FLORIDA WG |
Street (Mailing) | PO BOX 405 |
City (Mailing) | SHALIMAR |
State (Mailing) | FL |
Zip Code (Mailing) | 32579 |
Country (Mailing) | US |
Street (Physical) | XXX |
City (Physical) | OKC |
State (Physical) | OK |
Zip Code (Physical) | 73125 |
County (Physical) | Lancaster |
Country (Physical) | US |
Mode S Code | 50057020 |
Mode S Code Hex | A05E10 |
Certification | Standard |
Last Action Date | 1977-01-14 |
Last Status | Revoked – Canceled |
Cancellation Date | 2012-12-13 |
Aircraft Information
Tail Number / N-Number | N1224M |
---|---|
Manufacturer | TAYLORCRAFT |
Manufacturer Serial Number | 5618 |
Model | L-2M |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | Class 1 (Up to 12,499 lbs gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | A&C65 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |