Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 9 of 129
201
-
225
of
3,212
records displayed
Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
---|---|---|---|
PALMER-SCHABEL-CLACK | 1 | 0 | 0 |
PALMER/WAGGONER | 1 | 1 | 0 |
PALMER/WILGUS | 1 | 1 | 0 |
PALMERI | 1 | 0 | 1 |
PALMERI JOHN E | 1 | 1 | 0 |
PALMERS SKYHOOK | 1 | 0 | 1 |
PALMETTO ELECTRONICS INC | 4 | 4 | 3 |
PALMORE JOSEPH W | 1 | 0 | 1 |
PALO PETER R | 1 | 0 | 4 |
PALONE-RAYNER BIPLANE | 1 | 0 | 1 |
PALS KENT L | 1 | 1 | 0 |
PALUCHNIAK JOHN A | 1 | 0 | 1 |
PALULIS JOHN | 1 | 0 | 1 |
PALUMBO NATHAN M | 1 | 1 | 0 |
PAMPA'S BULL SA | 3 | 0 | 4 |
PAMPERIN LANCE | 1 | 1 | 0 |
PANCAKE C WILLIAM J | 1 | 1 | 0 |
PANCOAST PELICAN | 1 | 0 | 2 |
PANDA VENTURES LLC | 1 | 1 | 0 |
PANDAMMONIA PARTNERS | 1 | 0 | 1 |
PANDAMONIA PARTNERS | 1 | 0 | 1 |
PANDOLFINO SAM A | 2 | 1 | 1 |
PANDORA EDWARD G | 1 | 0 | 1 |
PANGBORN STEVEN C | 2 | 0 | 2 |
PANK LARRY F | 1 | 1 | 0 |
* Other records may exist for this manufacturer due to punctuation differences in the name.