Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 179 of 187
4,451
-
4,475
of
4,659
records displayed
Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
---|---|---|---|
CUPP BEN L | 1 | 1 | 0 |
CUPP JACKIE M | 1 | 0 | 1 |
CURCIO MATTHEW L | 1 | 1 | 0 |
CURD | 1 | 0 | 1 |
CURD DAN L | 1 | 0 | 1 |
CURETON RICHARD L | 1 | 0 | 1 |
CURINGTON EULICE W | 1 | 1 | 0 |
CURKENDALL THOMAS L | 1 | 1 | 0 |
CURL ROBERT H | 1 | 0 | 1 |
CURLES JOHN E | 1 | 0 | 1 |
CURLES JOHN E JR | 1 | 0 | 1 |
CURLESS GLEN M | 1 | 1 | 0 |
CURLEY FRANK | 1 | 0 | 1 |
CURNS JIM | 1 | 1 | 0 |
CURNUTT ELTON E | 1 | 0 | 1 |
CURRAN E | 1 | 0 | 1 |
CURRAN-QUIRK | 1 | 1 | 0 |
CURREN-SPRING | 1 | 0 | 1 |
CURRENT MIKE | 2 | 0 | 2 |
CURRIE DAVID | 1 | 0 | 1 |
CURRIE DONALD LEE | 1 | 1 | 0 |
CURRIE EVERETT D | 2 | 1 | 1 |
CURRIE JOHN E | 1 | 0 | 0 |
CURRIE ROBERT S | 1 | 1 | 0 |
CURRIERI JOHN J | 1 | 0 | 1 |
* Other records may exist for this manufacturer due to punctuation differences in the name.