Complete List of Aircraft Manufacturers in the United States
This page provides a comprehensive table of aircraft manufacturers whose products are registered in the United States, based on data sourced directly from the FAA.
Page 238 of 239
5,926
-
5,950
of
5,968
records displayed
Manufacturer | Aircraft Models | Registered Aircraft | Deregistered Aircraft |
---|---|---|---|
BYLER | 1 | 0 | 1 |
BYLER DAN W | 1 | 0 | 1 |
BYLER MARK A | 1 | 0 | 1 |
BYLER WILLIAM W | 1 | 0 | 1 |
BYLES | 1 | 1 | 0 |
BYLES JOHN L | 1 | 0 | 1 |
BYMERS GARY E | 1 | 1 | 0 |
BYNUM LARRY M | 2 | 1 | 1 |
BYNUM-DAVID-JEANETTE | 1 | 0 | 1 |
BYRD | 3 | 0 | 3 |
BYRD BOBBY DEAN | 1 | 1 | 0 |
BYRD CHRIS H | 1 | 1 | 0 |
BYRD DANNY | 1 | 0 | 1 |
BYRD EDWARD C | 1 | 0 | 1 |
BYRD EMERSON E | 1 | 1 | 0 |
BYRD GENE | 2 | 0 | 2 |
BYRD HERSHAL O | 1 | 0 | 1 |
BYRD JOHN M | 1 | 0 | 1 |
BYRD JOHN MCINTOSH | 1 | 0 | 1 |
BYRD KENNETH A | 1 | 1 | 0 |
BYRD KEVIN TAYLOR | 1 | 0 | 1 |
BYRD MELVIN G | 4 | 1 | 3 |
BYRD MELVIN GENE | 1 | 2 | 0 |
BYRD-WENDT AIRCRAFT CORP | 1 | 0 | 1 |
BYRDELL MATHEWS | 1 | 0 | 1 |
* Other records may exist for this manufacturer due to punctuation differences in the name.