Tail Number / N-Number | N86828 |
Manufacturer | BELLANCA |
Model | 7ECA |
Year Built | 1974 |
Manufacturer's Serial Number | 1019-74 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 2 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-235 SERIES |
Engine Type | 4 Cycle |
Number of Engines | 1 engine |
Horsepower | 115 hp (86 kW) |
Average Cruising Speed | 90 miles per hour |
Type of Registrant | Individual |
Owner Name | SWANSON STUART R |
Street | 126 LANDMARK DR |
City | GREER |
State | SC |
Zip Code | 29651-7419 |
Region | Southern |
County | Greenville County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1974-02-11 |
Certificate Issue Date | 2022-01-29 |
Last Action Date | 2022-01-29 |
Expiration Date | 2029-01-31 |
Status | Valid Registration |
Mode S Code | 52767516 |
Mode S Code Hex | ABEF4E |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N86828.
Tail Number / N-Number | N86828 |
Manufacturer | BELLANCA |
Model | 14-13 |
Manufacturer's Serial Number | 1189 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 1 engine |
Average Cruising Speed | 120 miles per hour |
Type of Registrant | Individual |
County | Greenville County |
Last Status | Valid Registration |
Cancellation Date | 1951-05-07 |