Deregistered Aircraft 1 of 2. This aircraft was previously assigned the N-number N69466.
Tail Number / N-Number | N69466 |
Manufacturer | CESSNA |
Model | 340 |
Year Built | 1973 |
Manufacturer's Serial Number | 340-0313 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 6 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | CONT MOTOR |
Engine Model | TSIO-520 SER |
Engine Type | Reciprocating |
Number of Engines | 2 engines |
Horsepower per Engine | 300 hp (224 kW) |
Total Horsepower | 600 hp (448 kW) |
Average Cruising Speed | 88 miles per hour |
Type of Registrant | Partnership |
Owner Name | AIRCRAFT ENTERPRISES |
Street | 212 SUTRO |
City | RENO |
State | NV |
Zip Code | 89512 |
Country | US |
Airworthiness Classification | Standard |
Airworthiness Date | 1973-12-07 |
Certificate Issue Date | 1980-08-14 |
Last Action Date | 1986-08-02 |
Last Status | Registration Expired – Pending Cancellation |
Cancellation Date | 2013-07-01 |
Mode S Code | 52236333 |
Mode S Code Hex | A93CDB |
Deregistered Aircraft 2 of 2. This aircraft was previously assigned the N-number N69466.
Tail Number / N-Number | N69466 |
Manufacturer | CESSNA |
Model | T-50 |
Manufacturer's Serial Number | 1288 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 5 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Number of Engines | 2 engines |
Average Cruising Speed | 131 miles per hour |
Type of Registrant | Individual |
Owner Name | RICHARD A GAUMER |
Street | 1036 SOUTH SEVENTH STREET |
City | ALLENTOWN |
State | PA |
Zip Code | 19102 |
Region | Eastern |
Certificate Issue Date | 1952-02-26 |
Last Status | Valid Registration |
Cancellation Date | 1952-12-02 |
Mode S Code | 52236333 |
Mode S Code Hex | A93CDB |