Tail Number / N-Number | N6026C |
Manufacturer | CESSNA |
Model | R182 |
Year Built | 1978 |
Manufacturer's Serial Number | R18200357 |
Aircraft Type | Fixed wing single engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 4 seats |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Engine Manufacturer | LYCOMING |
Engine Model | 0-540 SERIES |
Engine Type | Reciprocating |
Number of Engines | 1 engine |
Horsepower | 250 hp (187 kW) |
Average Cruising Speed | 111 miles per hour |
Type of Registrant | Co-Ownership |
Owner Name | PFLUEGER MICHAEL W |
Other Names |
|
Street | 7470 E BAJADA RD |
City | SCOTTSDALE |
State | AZ |
Zip Code | 85266-7600 |
Region | Western-Pacific |
County | Maricopa County |
Country | US |
Fractional Ownership | No |
Airworthiness Classification | Standard |
Airworthiness Date | 1978-05-16 |
Certificate Issue Date | 2019-03-19 |
Last Action Date | 2022-01-04 |
Expiration Date | 2029-03-31 |
Status | Valid Registration |
Mode S Code | 51750732 |
Mode S Code Hex | A7D1DA |
Deregistered Aircraft 1 of 1. This aircraft was previously assigned the N-number N6026C.
Tail Number / N-Number | N6026C |
Manufacturer | LOCKHEED |
Model | 749A-79 |
Manufacturer's Serial Number | 2672 |
Aircraft Type | Fixed wing multi engine |
Category | Land |
Builder Certification | Type Certificated |
Number of Seats | 63 seats |
Weight Class | CLASS 3 (20,000+ pounds gross take off weight) |
Number of Engines | 4 engines |
Average Cruising Speed | 262 miles per hour |
Type of Registrant | Corporation |
Owner Name | TRANS WORLD AIRLINES INC |
Street | 101 WEST 11TH STREET |
City | KANSAS CITY |
State | MO |
Zip Code | 64601 |
Region | Central |
County | Maricopa County |
Certificate Issue Date | 1951-07-02 |
Last Status | Valid Registration |
Cancellation Date | 1968-09-10 |